Shalom
Courtyard in Fannin County
Click above for a virtual tour of this handsome new development
|
|
| MLS Number | Address | Size | Description | Price |
| 159825 | Lot 2 Shalom Courtyard | 1.2 Acres | River Frontage | $99,900.00 |
| 159827 | Lot 4 Shalom Courtyard | 1.1 Acres | River Frontage | $89,900.00 |
| 159828 | Lot 19 Shalom Courtyard | 1.2 Acres | River View | $49,900.00 |
| 159829 | Lot 20 Shalom Courtyard | 1.2 Acres | River View | $59,900.00 |
| 159830 | Lot 21 Shalom Courtyard | 1.6 Acres | Mountain View | $65,900.00 |
| 159833 | Lot 36 Shalom Courtyard | 1.0 Acres | Yr Rd Mt. View | $70,000.00 |
| 159834 | Lot 37 Shalom Courtyard | .8 Acres | Yr Rd Mt View | $70,000.00 |
| 159835 | Lot 40 Shalom Courtyard | 1.2 Acres | Seasonal Mt. View | $49,900.00 |
| 159836 | Lot 41 Shalom Courtyard | 1.0 Acres | Seasonal Mt. View | $49,900.00 |
| 159837 | Lot 42 Shalom Courtyard | 1.0 Acres | Seasonal Mt. View | $49,900.00 |
| 159838 | Lot 44 Shalom Courtyard | 1.3 Acres | Seasonal Mt. View | $49,900.00 |
| 159839 | Lot 72 Shalom Courtyard | 1.2 Acres | Seasonal Mt. View | $52,000.00 |
Listing Agents -Pat Sellers
|
|
|
Contact me toll free at 888-642-6867, ask for Pat. |
The information contained within may contain errors. Specifications are approximation only. They should not be relied upon without verification.